

Morgan
258 Seymour Street
Kamloops, BC
Canada V2C 2E5
Details
Room Sizes (3,964 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,982 |
Entrance | 17’5” x 6’5” |
Office | 12’6” x 11’8” |
Bathroom | 2-piece |
Mast BR | 15 x 15’2” |
Ensuite | 5-piece |
Great Room | 17’6” x 18’7” |
Dining | 15’6” x 11’6” |
Kitchen | 18’8” x 11’8” |
Pantry | 6’8” x 11’8” |
Laundry | 11’2” x 11’6” |
Lower Floor | |
---|---|
Floor Sqft | 1,982 |
Utility | 17 x 5’4” |
Den | 11’2” x 11’8” |
Bedroom | 11’6” x 10’5” |
Bedroom | 14’4” x 12’2” |
Bathroom | 4-piece |
Rec Room | 17’5” x 18’3” |
Games Room | 15’6” x 11’2” |
Bathroom | 4-piece |
Bedroom | 13’6” x 11’6” |
Address | 110 Ranchlands Court |
Area | Kamloops |
Sub Area | Tobiano |
State/Province | British Columbia |
Country | Canada |
Price | $1,149,900 |
Property Type | Single Family |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Space | 3964 Square Feet |
Lot Size | 0.72 Acres |
Year Built | 2021 |
Parking | Garage (3 car) |
MLS® # | 160546 |
Stunning design & functional, modern layout in this gorgeous, fully finished Rancher style home with a walk-out daylight basement situated just 15 minutes from Kamloops in beautiful Tobiano! Main floor boasts an open concept with sleek, quality finishings complete with over-sized great room, dining space, modern kitchen, den, laundry and gorgeous master suite! 5pc en suite and large w/i closet as well as access to your covered deck overlooking your .7 acre sprawling yard. Daylight basement features 3 additional bdrms, 2 4pc bathrooms, games room and large rec room. Quartz countertops, soft close cabinetry and tasteful finishings throughout this beautiful home! Tobiano residents can enjoy all the perks of resort style living with access to golf, marina, and the great outdoors! School bus transportation for both elementary and high school students. View video link to see incredible quality and design by Cressman Homes!
Listed by RE/MAX REAL ESTATE (KAMLOOPS)