

Mike
Shannon
Shannon
ROYAL LEPAGE KAMLOOPS REALTY
322 Seymour Street
Kamloops, BC
Canada V2C 2G2
322 Seymour Street
Kamloops, BC
Canada V2C 2G2

Details
Room Sizes (1,499 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,213 |
Kitchen | 12’4” x 11 |
Dining | 11 x 10 |
Living | 13’4” x 15 |
Mast BR | 13’6” x 12 |
Bedroom | 10 x 9 |
Bedroom | 11 x 10 |
Bathroom | 4-piece |
Ensuite | 3-piece |
Lower Floor | |
---|---|
Floor Sqft | 943 |
Bedroom | 9 x 11 |
Laundry | 9 x 7 |
Address | 455 Poplar Drive |
Area | South West |
Sub Area | Logan Lake |
State/Province | British Columbia |
Country | Canada |
Price | $539,900 |
Property Type | Single Family Dwelling |
Title | Freehold |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Space | 1499 Square Feet |
Lot Size | 0.18 Acres |
Year Built | 2022 |
Parking | Garage (2 car) |
MLS® # | 170375 |
Best Value. This Bergman design features 4 bdrms, 2 bath, basement entry home. Double garage, partially finished basement with room to add a 5th bdrm, bathroom and family room on request. See the website ironstone.com for more info.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics