
























McDonald
1000 Clubhouse Dr (lower)
Kamloops, BC
Canada V2H 1T9
Details
Room Sizes (2,400 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,350 |
Kitchen | 13’2” x 11’4” |
Dining | 11 x 11’9” |
Living | 16’6” x 19’6” |
Family Room | 13 x 17’7” |
Bathroom | 4-piece |
Bedroom | 10 x 9 |
Bedroom | 10 x 9’6” |
Mast BR | 10’10” x 11’4” |
Entrance | 6 x 3’10” |
Lower Floor | |
---|---|
Floor Sqft | 1,050 |
Rec Room | 16’10” x 22’4” |
Cold Room | 3 x 12 |
Bathroom | 3-piece |
Bedroom | 11 x 10’8” |
Workshop | 6’8” x 14’7” |
Storage | 13’1” x 10’9” |
Laundry | 9 x 10 |
Address | 2519 Partridge Cres |
Area | Kamloops |
Sub Area | Westsyde |
State/Province | British Columbia |
Country | Canada |
Price | $679,900 |
Sold | July 2023 |
Property Type | Single Family Dwelling |
Title | Freehold |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Space | 2400 Square Feet |
Lot Size | 0.19 Acres |
Year Built | 1972 |
Parking | 2 Spaces, Street, Open |
Taxes | $3,768 |
Tax Year | 2022 |
MLS® # | 170868 |
Pride of ownership shines through for this wonderful home on a large flat lot in Westsyde. The quiet cul de sac setting, front and back views of mountains, proximity to schools, parks and river walk trails represents one of the best locations Kamloops has to offer. The back yard is an oasis of water features, tastefully designed landscaping and a 40' x 20' in ground pool with a new liner and coving in the summer of 2022. With the newer ultra high efficiency furnace, hotwater tank, central A/C, roof and upgraded insulation and windows, you're sure to be comfortable in all seasons. Don't miss out on this one! Easy to show and ready to go.... book a showing today. All measurements approximate and to be verified by buyers where important.