






























Call for More Information
ROYAL LEPAGE WESTWIN RLTY.
800 Seymour St.
Kamloops, BC
Canada V2C 2H5
800 Seymour St.
Kamloops, BC
Canada V2C 2H5

Details
Room Sizes (2,640 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,320 |
Bathroom | 4-piece |
Ensuite | 2-piece |
Living | 16 x 15 |
Dining | 10’8” x 8’4” |
Kitchen | 18 x 11 |
Mast BR | 13 x 13 |
Bedroom | 10 x 10 |
Bedroom | 10’2” x 11 |
Lower Floor | |
---|---|
Floor Sqft | 1,320 |
Bathroom | 3-piece |
Den | 9’3” x 8’3” |
Bedroom | 8’8” x 8’7” |
Kitchen | 12’7” x 21’5” |
Rec Room | 13’8” x 18’4” |
Address | 840 Anderson Terrace |
Area | Kamloops |
Sub Area | Westsyde |
State/Province | British Columbia |
Country | Canada |
Price | $609,000 |
Property Type | Single Family Dwelling |
Title | Freehold |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Space | 2640 Square Feet |
Lot Size | 0.44 Acres |
Year Built | 1972 |
Parking | 2 Spaces, Garage (1 car), RV Parking |
Taxes | $4,716 |
Tax Year | 2022 |
MLS® # | 172306 |
Two level 4 bedroom home with den and suite potential with separate entrance. Large gated drive through yard with shop with single car garage door. Also attached double car garage. On the upper floor you will find 3 bedrooms/ 2 bathrooms with a deck accessible from the kitchen and leading to the back yard.
Listed by
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics