






































Mike
Mitchell*
Mitchell*
ROYAL LEPAGE WESTWIN RLTY.
800 Seymour St.
Kamloops, BC
Canada V2C 2H5
800 Seymour St.
Kamloops, BC
Canada V2C 2H5

Details
Room Sizes (2,730 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,580 |
Kitchen | 17’4” x 10’6” |
Dining | 17’4” x 9’4” |
Living | 17’2” x 15 |
Bedroom | 10’8” x 12 |
Bedroom | 10’6” x 12 |
Mast BR | 16 x 15 |
Bathroom | 4-piece |
Ensuite | 4-piece |
Lower Floor | |
---|---|
Floor Sqft | 1,150 |
Bedroom | 11 x 12’2” |
Living | 15’4” x 14’2” |
Kitchen | 8’4” x 14’2” |
Bathroom | 3-piece |
Den | 9’2” x 10 |
Laundry | 7 x 10 |
Address | 349 Ridge Road |
Area | Kamloops |
Sub Area | Dallas |
State/Province | British Columbia |
Country | Canada |
Price | $959,900 |
Property Type | Single Family Dwelling |
Title | Freehold |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Space | 2730 Square Feet |
Lot Size | 0.14 Acres |
Year Built | 2022 |
Parking | 3 Spaces, Garage (3 car), Addl Parking Avail, RV Parking |
MLS® # | 174853 |
Welcome to 349 Ridge Rd - fully finished 2730 sqft home with quality finishings on a large lot. Fully contained 1 bedroom suite with 3 piece bathroom and own private entrance. The yard is ready for your ideas and it has a large oversized patio that could accommodate a hot tub! This large home has a 3 car garage, vast driveway that can accommodate many vehicles & RV parking. Located on a no-thru road in a residential neighbourhood in the central Dallas area close to shopping, transportation and the elementary school.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics