













































Joe
Doyle*
Doyle*
P. (778) 471-1498
Phone Joe
Phone Joe
BRENDAN SHAW REAL ESTATE LTD
109 Victoria Street
Kamloops, BC
Canada V2C 1Z4
109 Victoria Street
Kamloops, BC
Canada V2C 1Z4

Details
Room Sizes (4,006 Sqft)
Main Floor | |
---|---|
Floor Sqft | 848 |
Kitchen | 17 x 11 |
Living | 11’5” x 11 |
Bedroom | 10 x 10 |
Bathroom | 3-piece |
Upper Floor | |
---|---|
Floor Sqft | 1,579 |
Kitchen | 8’5” x 22 |
Entrance | 11 x 13 |
Bathroom | 4-piece |
Bedroom | 11 x 14 |
Bedroom | 12’5” x 10 |
Bedroom | 14’5” x 13 |
Bedroom | 12 x 10 |
Living | 12’5” x 19 |
Bathroom | 2-piece |
Lower Floor | |
---|---|
Floor Sqft | 1,579 |
Entrance | 4’5” x 13 |
Storage | 13 x 7 |
Living | 14 x 12’5” |
Bedroom | 10 x 10 |
Bedroom | 11’5” x 10 |
Bedroom | 10’5” x 9’5” |
Bedroom | 11’5” x 11’5” |
Bathroom | 2-piece |
Bathroom | 3-piece |
Kitchen | 13 x 9’5” |
Address | 1735 Brunner Ave |
Area | Kamloops |
Sub Area | Brocklehurst |
State/Province | British Columbia |
Country | Canada |
Price | $899,900 |
Property Type | Single Family Dwelling |
Title | Freehold |
Bedrooms | 9 |
Bathrooms | 5 |
Floor Space | 4006 Square Feet |
Lot Size | 0.20 Acres |
Year Built | 1964 |
Parking | Street, Open, RV Parking |
Taxes | $3,695 |
Tax Year | 2022 |
MLS® # | 174939 |
Investor Alert! This property boasts 9 bedrooms, 5 bathrooms, and spans just over 4,000 sqft, comprising 3 total units. The upper level features a 4 bed, 2 bath unit, while the lower level mirrors it. Additionally, there's a 1 bed, 1 bath studio suite. Generating approximately $8,000 in potential monthly rental income, this investment opportunity offers separate entrances and laundry facilities for each unit. The property has undergone recent renovations, making it an attractive option for those seeking a high Cap rate or substantial mortgage assistance. Don't miss out on this income-generating gem!
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics