Thompson
1000 Clubhouse Dr (lower)
Kamloops, BC
Canada V2H 1T9
Details
Room Sizes (2,206 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,019 |
Living | 14’3” x 21’7” |
Dining | 10’3” x 15’9” |
Kitchen | 9’6” x 15’9” |
Bathroom | 2-piece |
Pantry | 4’9” x 5 |
Office | 7’9” x 8’2” |
Entrance | 6’1” x 13’4” |
Upper Floor | |
---|---|
Floor Sqft | 1,187 |
Family Room | 14’7” x 19’7” |
Mast BR | 12’5” x 15’4” |
Ensuite | 4-piece |
Bedroom | 10’9” x 11’4” |
Bedroom | 10’7” x 10’9” |
Bathroom | 4-piece |
Laundry | 9’2” x 5’5” |
Address | 2616 Elston Drive |
Area | Kamloops |
Sub Area | Westsyde |
State/Province | British Columbia |
Country | Canada |
Price | $849,900 |
Property Type | Single Family Dwelling |
Title | Freehold |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Space | 2206 Square Feet |
Lot Size | 0.10 Acres |
Year Built | 2023 |
Parking | 2 Spaces, Garage (2 car) |
Taxes | $1,244 |
Tax Year | 2022 |
MLS® # | 175110 |
This is it! Brand new Westsyde home with 3 bedrooms, 3 bathrooms, modern open concept kitchen with patio access, tile backsplash, quartz countertops, tons of cabinets, walk-in pantry, large living room and the list goes on. Upstairs has 3 generous sized bedrooms each offering comfort and style. The large primary bedroom has a beautiful ensuite with double sinks. The upstairs floor also has an exceptional family/bonus room, providing great space for relaxation and entertainment. This home is built to perfection by Pacific Crest Properties and comes with a 10-year new home warranty. Roughed in for A/C, roughed in for built in vacuum, 2 car garage and a concrete driveway. Ready for Quick Occupancy!!
Listed by RE/MAX REAL ESTATE (KAMLOOPS)