
































McKeen
1000 Clubhouse Dr (lower)
Kamloops, BC
Canada V2H 1T9
Details
Room Sizes (2,328 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,307 |
Kitchen | 8’7” x 11’4” |
Dining | 14’6” x 8’5” |
Living | 14’8” x 14’6” |
Mast BR | 14’4” x 13 |
Ensuite | 3-piece |
Bedroom | 9’8” x 9’8” |
Bedroom | 10’7” x 10’5” |
Bathroom | 4-piece |
Lower Floor | |
---|---|
Floor Sqft | 1,021 |
Foyer | 6 x 6’9” |
Office | 7’5” x 11’7” |
Laundry | 6’6” x 10’7” |
Rec Room | 16 x 19 |
Bedroom | 10 x 9’5” |
Bathroom | 2-piece |
Entrance | 11’1” x 8’8” |
Address | 2109 Grasslands Blvd |
Area | Kamloops |
Sub Area | Batchelor Heights |
State/Province | British Columbia |
Country | Canada |
Price | $789,900 |
Property Type | Single Family Dwelling |
Title | Freehold |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Space | 2328 Square Feet |
Lot Size | 0.15 Acres |
Year Built | 2006 |
Parking | 4 Spaces, Garage (2 car), Addl Parking Avail, RV Parking |
Taxes | $4,299 |
Tax Year | 2022 |
MLS® # | 173521 |
Fantastic family home with unique lot located directly across from Saddleback Park and allowing for 40' of separate RV parking along with no neigh! The layout is perfect for a young family with 3 bedrooms on the main floor, separate en-suite, open concept layout with vaulted ceilings in the living room and a 4th office off the main door. Updates include new flooring, carpets and appliances within the past 5 years, granite counter top upgrades (7yrs), paint throughout and professional landscaping! Other features include Central A/C & heat pump, surround sound speakers downstairs, B/I Vac, U/G sprinklers and more! The basement layout is currently utilized as a separate family rec-room with 2 pce bath and 4th bedroom, but was designed and could easily be converted to a one bedroom basement suite with complete separation from the top floor if desired. Flexible possession. Come take a look!
Listed by RE/MAX REAL ESTATE (KAMLOOPS)