



















Hayward
726 Seymour St
Kamloops, BC
Canada V2C 2H3

Details
Room Sizes (1,408 Sqft)
Main Floor | |
---|---|
Floor Sqft | 440 |
Bathroom | 2-piece |
Kitchen | 9’4” x 9 |
Dining | 9’4” x 10 |
Living | 16 x 11’8” |
Workshop | 11’8” x 21’4” |
Upper Floor | |
---|---|
Floor Sqft | 704 |
Mast BR | 16 x 11’2” |
Bedroom | 11’8” x 11’4” |
Bedroom | 11’8” x 9’8” |
Bathroom | 4-piece |
Bedroom | 11’4” x 9’8” |
Address | 12 Hummingbird Cove |
Area | South East |
Sub Area | North Shuswap |
State/Province | British Columbia |
Country | Canada |
Price | $419,900 |
Property Type | Single Family Dwelling |
Title | Freehold (Strata) |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Space | 1408 Square Feet |
Year Built | 2012 |
Taxes | $763 |
Tax Year | 2021 |
MLS® # | 165766 |
The family getaway cabin you've been looking for! This 4 bedroom, 1 bathroom (plus an outdoor half-bath) 2 storey home on the Beautiful Shuswap lake is absolutely move in ready. Just pack some food and a swimsuit as it comes fully furnished. Enjoy the massive deck, the 200 feet of sandy beach and dock for your boat. The workshop includes table saw, chop saw and more. Brand new water pump installed, a wood burning fireplace to relax in front of at the end of the day, and enough room for everyone. Bareland strata of only $500 for the year. Roughly 30 minutes by boat to Sicamous, 20 minutes to Seymour for food and gas. Measurements provided by seller - buyer to confirm.